Editor's note: 406mtsports.com is tracking the Class of 2020 college recruits from around the state. If you do not see your athlete's name here, please submit this information to 406mtsports.com sports reporter Victor Flores at victor.flores@406mtsports.com. This list will be updated as more submissions come in throughout the high school sports season.
Here are the Montanans who have signed or committed to play a college sport next season:
Last Name | First Name | High School | College | Sport |
Acor | Cassidy | Havre | Miles Community College | Women's volleyball |
Adamek | Aidan | Helena Capital | St. Mary's University (MN) | Men's soccer |
Aklestad | Brielle | Shelby | Carroll College | Track & field |
Albrecht | Willa | Billings West | University of Montana | Women's basketball |
Albrecht | Maddie | Billings West | Lehigh University (PA) | Women's basketball |
Allen | Aisley | Missoula Sentinel | Idaho State | Women's soccer |
Allik | Isaiah | Charlo | Montana Tech | Football |
Almos | Andrew | Great Falls | Montana Tech | Football |
Althoff | Zoie | Billings Central | Carroll College | Women's soccer |
Amyotte | Tonna | Lodge Grass | Mendocino College (CA) | Women's basketball, volleyball |
Anato | Gabby | Cut Bank | Southwestern Assembly of God University (TX) | Track & field |
Anderson | Max | Kalispell Flathead | Montana Tech | Football |
Anderson | Braden | Dillon | Montana State Billings | Track & field |
Andrachick | Austyn | Columbia Falls | Lake Region State College (ND) | Baseball |
Applegate | Judd | Deer Lodge | Montana State | Rodeo |
Archie | Lauren | Helena Capital | Dawson Community College | Softball |
Asbeck | Cody | Fairview | Dickinson State (ND) | Football |
Ash | Carter | Bozeman | Montana State | Men's basketball |
Ashley | Sarah | Helena Capital | University of Montana | Women's volleyball |
Axtman | Nicole | Fort Benton | Montana State Billings | Track & field |
Baer | JT | Colstrip | Montana Tech | Men's basketball |
Bagnell | Claire | Frenchtown | Montana State Billings | Softball |
Bahn | Delaney | Bozeman | Oregon State | Track & field |
Bailey | Jackson | Missoula Big Sky | Montana State Billings | Cross country, track & field |
Baines | Ethan | Kalispell Glacier | Dickinson State (ND) | Football |
Bake | Keeley | Fairfield | Montana Tech | Men's basketball |
Baker | Carson | Park City | Montana State-Northern | Football |
Baker | Cade | Frenchtown | Southwest Oregon | Men's basketball |
Baker | Zack | Frenchtown | Miles Community College | Men's basketball |
Balkenbush | Alex | Billings Central | Montana Tech | Football |
Ballard | Mikelle | Helena Capital | Utah State | Women's gymnastics |
Barnes | Brendan | Kalispell Flathead | Minot State (ND) | Wrestling |
Barney | Kinsley | Ronan | Rocky Mountain College | Track & field |
Bartow | Spencer | Helena Capital | Montana Tech | Cross country |
Basta | Kirby | Glendive | Dickinson State (ND) | Football |
Bauer | Layne | Frenchtown | Carroll College | Softball |
Baughman | Emmah | Alberton-Superior | Montana State Billings | Track & field |
Bearchum | Mishayne | Lame Deer | United Tribes Technical College (ND) | Women's basketball |
Bearcomesout | K'Ghan | St. Labre | Benedictine University at Mesa (AZ) | Women's basketball |
Beer | Carter | Columbus | University of Providence | Rodeo, wrestling |
Bellows | Jess | Miles City | South Dakota State | Baseball |
Benton | Megan | Billings West | Montana Tech | Women's volleyball |
Bessette | McKenna | Missoula Loyola | Carroll College | Softball |
Bibler | Jake | Frenchtown | North Idaho College | Wrestling |
Billmayer | Sarah | Turner | Dawson Community College | Women's basketball |
Bird Hat | Christian | Wolf Point | Minot State (ND) | Cross country, track & field |
Bouchard | Isaiah | Huntley Project | Dawson Community College | Men's basketball, track & field |
Bowers | Hannah | Helena | Concordia University Chicago (IL) | Women's soccer |
Boyce | Dyauni | Winifred | Montana State Billings | Women's basketball |
Braden | Noah | Helena Capital | Montana Western | Football |
Braley | Jhett | Billings Senior | Montana Tech | Men's golf |
Brinkman | Emily | Missoula Sentinel | University of Providence | Women's volleyball |
Brown | Peyton | Havre | Williston State (ND) | Women's volleyball |
Brown | Kiera | Columbia Falls | University of Northwestern, St. Paul (MN) | Women's volleyball |
Brown | Audrey | Plains | Carroll College | Track & field |
Brunelle | Samantha | Poplar | Minot State (ND) | Track & field |
Buck | Karolyna | St. Ignatius | Montana Tech | Cross country |
Burd | Justin | Browning | Montana State Billings | Track & field |
Burke | Samantha | Cut Bank | Miles Community College | Softball |
Burt | Ryan | Butte | University of Mary (ND) | Baseball |
Bushfield | Brenner | Billings Skyview | Montana State-Northern | Football |
Butler | Maddy | Missoula Hellgate | Whitworth University (WA) | Swimming |
Cahill | Brenden | Whitefish | University of Montana | Lacrosse |
Campbell | Tommy | Columbus | Montana State | Football |
Campbell | Jadyn | Missoula Big Sky | University of Montana | Track & field |
Cannon | Cali | Polson | Dickinson State (ND) | Women's golf |
Carpenter | Carrie | Billings West | University of North Dakota | Women's golf |
Carter | Leigha | Helena Capital | Montana State | Track & field |
Casey | Kaelan | Helena Capital | Montana State-Northern | Football |
Chaney | Corey | Eureka | Montana Western | Football |
Chapman | Sloane | Helena Capital | University of Providence | Track & field |
Chapman | Riley | Manhattan | Orange Coast College (CA) | Men's volleyball |
Christensen | Taylor | Belgrade | University of Providence | Volleyball |
Christian | Hailey | Centerville | University of Providence | Rodeo |
Chvilicek | Jessalyn | Havre | Montana State-Northern | Women's volleyball |
Cicierski | Brooke | Billings West | University of Providence | Women's wrestling |
Clark | Mark | Shelby | Dickinson State (ND) | Football |
Clark | McKenzie | Fort Benton | University of Providence | Track & field |
Clark | Brett | Bozeman | Rocky Mountain College | Men's basketball |
Cline | Kaiden | Sidney | Dickinson State (ND) | Wrestling |
Cline | Jack | Miles City | Rocky Mountain College | Football |
Coffee | Sasha | Rocky Boy | Rocky Mountain College | Women's basketball |
Coleman | Ethan | Bozeman | Midland University (NE) | Baseball |
Coley | Josie | Bozeman | Carroll College | Track & field |
Colliflower | Enyis | Box Elder | Montana State-Northern | Rodeo |
Concepcion | Brenden | Billings Senior | Venture College (CA) | Baseball |
Connolly | Reece | Billings Senior | Montana Western | Football |
Cook | Tanner | Columbus | Minnesota State-Makato | Wrestling |
Cookman | Jordan | Forsyth | Mesa Community College (AZ) | Women's basketball |
Cooney | Madison | Laurel | Dickinson State (ND) | Women's golf |
Coutinho | Basil | Missoula Loyola | Carroll College | Football |
Creech | Devin | Billings West | Dawson Community College | Softball |
Crisafulli | Nelson | Glendive | Dickinson State (ND) | Football |
Cromwell | Brayden | Scobey | Montana Western | Football |
Croy | Asher | Bozeman | University of Montana | Football |
Cunningham | Ali | Glasgow | Dickinson State (ND) | Cross country, track & field |
Curry | Cole | Billings West | Montana State-Northern | Football |
Curtis | Ian | Missoula Hellgate | St. Olaf College (MN) | Cross country, track & field |
Cyr | Aidan | Frenchtown | Montana Tech | Football |
D'Agnostino | Jake | Bozeman | Montana State | Football |
Dalager | Cole | Kalispell Flathead | Montana Tech | Football |
Danielson | Blake | Missoula Loyola | Rocky Mountain College | Football |
Danielson | Bridger | Missoula Loyola | Rocky Mountain College | Football |
Danielson | Bryce | Missoula Loyola | Rocky Mountain College | Football |
Davies | Kennedy | Ennis | Dickinson State (ND) | Women's volleyball |
Davis | Erika | Manhattan | Rocky Mountain College | Women's volleyball |
Davis | Finnegan | Red Lodge | Montana Tech | Football |
Deck | Drew | Kalispell Glacier | University of Montana | Football |
Deden | Lexi | Missoula Sentinel | Montana State | Women's basketball |
Delaney | Zoe | Lewistown | Montana State | Track & field |
Denham | Kelbee | Malta | Miles Community College | Women's basketball |
Dennis | Austin | Park City | Dickinson State (ND) | Football |
DeVries | Rylan | Huntley Project | Dickinson State (ND) | Football |
Diekhans | Garett | Fort Benton | Montana Tech | Football |
Dimich-Louvet | Jesse | Billings Senior | Temple University (PA) | Cross country |
Dionne | Mason | Havre | Montana Western | Football |
Dolan | Koby | Billings Senior | Montana State Billings | Track & field |
Dostal | Garrett | Billings Senior | Montana Tech | Football |
Drange | Chase | Miles City | Tiffin University (OH) | Cross country |
Duffield | Aidan | Missoula Hellgate | Oberlin College (OH) | Cross country, track & field |
Dunn | Hank | Eureka | Yakima Valley College (WA) | Baseball |
Dunwell | Shelby | Missoula Sentinel | Wenatchee Valley College (WA) | Softball |
Dye | Caroline | Kalispell Glacier | University of Nebraska-Omaha | Swimming |
Dyer | Walker | Frenchtown | North Idaho College | Wrestling |
Eaton | Hazel | Belgrade | Miles Community College | Softball |
Edgar | Natalie | Hardin | Williston State (ND) | Women's volleyball, softball |
Edgerton | Ansleigh | Bigfork | Rocky Mountain College | Women's basketball |
Ehlke | Blayne | Helena Capital | Northwest Nazarene University (ID) | Lacrosse |
Eliason | Nick | Billings Senior | Venture College (CA) | Baseball |
Elletson | Dylan | Fairview | University of Mary (ND) | Football |
Erbacher | Josh | Billings West | Rocky Mountain College | Football |
Erickson | Journey | Hardin | Montana State Billings | Track & field, Triathlon |
Escobar | Avory | Eureka | Wenatchee Valley College (WA) | Softball |
Evans | Isabel | Corvallis | Williston State (ND) | Women's volleyball |
Ewing | Teegan | St. Labre | Rocky Mountain College | Women's basketball |
Feddes | Aidan | Belgrade | Dakota State (SD) | Football |
Feeley | Kellan | Missoula Loyola | Carroll College | Football |
Feller | Emily | Helena High | Montana State-Northern | Women's volleyball |
Ferestad | Morgan | Billings Central | Carroll College | Women's soccer |
Fiscarelli | Troy | Park City | Dickinson State (ND) | Football |
Fisher | Jonah | Helena High | Carroll College | Cross country, Track & field |
Five | Marie | Hardin | Montana State Billings | Women's basketball |
Flandreau | Zech | St. Regis | Sheridan College (WY) | Men's soccer |
Flatmouth | Priscilla | St. Labre | United Tribes Technical College (ND) | Women's basketball |
Fleming | Gracie | Big Timber | University of Providence | Softball |
Floyd | Ryleah | Livingston | Montana State Billings | Track & field |
Fox | Emma | Bozeman | Rocky Mountain College | Women's volleyball |
Frasier | Ethan | St. Labre | Montana State | Rodeo |
Frederick | Karina | Helena Capital | Rockhurst University (MO) | Lacrosse |
Freund | Michael | Bozeman | Umpqua Community College (OR) | Baseball |
Fritzler | Ivery | Hardin | Rocky Mountain College | Women's basketball |
Fucci | Maddoxx | Kalispell Glacier | Dickinson State (ND) | Football |
Fulbright | Sam | Lewistown | University of Idaho | Cross country |
Funseth | Emily | Great Falls | Carroll College | Women's soccer |
Galle | Michael | Anaconda | Dawson Community College | Track & field |
Germer | Alex | Missoula Sentinel | Montana State | Men's basketball |
Gertsch | Hailee | Billings Skyview | Montana State Billings | Women's soccer |
Gertsch | Taylor | Billings Skyview | Montana State Billings | Women's soccer |
Gilbert | Kaitlyn | Great Falls | University of Providence | Track & field |
Girres | Shane | Great Falls Central | University of Providence | Track & field |
Gison | Peter | Dillon | Montana Western | Football |
Glessner | Marley | Frenchtown | Montana State Billings | Track & field |
Gliko | Abby | Belt | Miles Community College | Women's volleyball |
Goddard | Keegan | Columbus | Montana State-Northern | Football |
Good Luck | Peyton | Hardin | United Tribes Technical College (ND) | Men's basketball |
Graves | Alana | Huntley Project | Montana State-Northern | Women's volleyball |
Grebe | Brody | Melstone | Montana State | Football |
Green | Nicole | Hardin | Dawson Community College | Women's volleyball, softball |
Green | Aaliyah | Billings Senior | Montana State Billings | Track & field |
Grevious | Amy | Manhattan | Williston State (ND) | Volleyball |
Grimsrud | Journey | Huntley Project | University of Montana | Football |
Grossman | Jasmine | Manhattan | Miles Community College | Women's basketball |
Grovom | Bridger | Helena Capital | Dickinson State (ND) | Football |
Guisti | Coen | Jefferson | Montana State Billings | Track & field |
Gunderson | Kiely | Great Falls CMR | University of Providence | Softball |
Gyselman | Alton | Bozeman | Yavapai College (AZ) | Baseball |
Habeck | Hallie | Frenchtown | Spokane Falls Community College (WA) | Softball |
Haffey | Liam | Missoula Loyola | Carroll College | Football |
Hakert | Bo | Billings Central | Rocky Mountain College | Football |
Hales | Preston | Dillon | Montana Western | Football |
Hall | Bridger | Missoula Big Sky | University of Providence | Wrestling |
Hanson | Tristan | Hamilton | Rocky Mountain College | Men's golf |
Harding | Mason | Miles City | Rocky Mountain College | Football |
Harrell | Hayden | Cut Bank | University of Providence | Men's basketball |
Harris | Connor | Havre | Montana State-Northern | Wrestling |
Hauer | JT | Chinook | University of Jamestown (ND) | Football |
Hauge | Payton | Culbertson | Dickinson State (ND) | Football |
Hauser | Micaiah | Three Forks | Montana State-Northern | Men's basketball |
Hawk | Bellicia | Charlo | University of Providence | Women's volleyball |
Heaphy | Luke | Butte Central | Carroll College | Men's basketball |
Heggen | Lauren | Missoula Sentinel | University of Washington | Track & field |
Heimer | Austin | Red Lodge | Dickinson State (ND) | Football |
Held | Benjamin | Great Falls | Carroll College | Football |
Henderson | Kasee | Havre | Montana State-Northern | Football |
Henschel | Haydin | Helena | Dawson Community College | Women's volleyball |
Hensley | Brendan | Great Falls | University of Providence | Wrestling |
Heuiser | Elizabeth | Helena | Carroll College | Women's volleyball |
Higgs | Brady | Bozeman | Jamestown College (ND) | Baseball |
Hill | Simon | Kalispell Glacier | University of Montana | Cross country, Track & field |
Hoerner | Raychel | Columbia Falls | Montana Tech | Cross country |
Hogan | Peyton | Bozeman | Oregon State | Football |
Holst | Dylan | Missoula Hellgate | Montana State Billings | Men's basketball |
Hopcroft | Sarah | Florence-Carlton | Montana Tech | Volleyball |
Hotvedt | Kyle | Manhattan | Montana Western | Football |
Hoxie | Caleb | Helena Capital | Carroll College | Men's soccer |
Hugs | Trae | Hardin | Williston State (ND) | Men's basketball |
Hust | Jillian | Billings West | Montana State Billings | Women's soccer |
Jarrett | Emma | Bozeman | Regis University (CO) | Lacrosse |
Jessen | Jacob | Grass Range | Dickinson State (ND) | Track & field |
Johnson | Abe | Missoula Hellgate | U.S. Army West Point | Men's basketball |
Johnson | Faith | Billings West | Mercyhurst North East (PA) | Women's soccer |
Johnson | Jay | Shepherd | Dickinson State (ND) | Football |
Johnson | Bridger | Missoula Sentinel | Miles Community College | Baseball |
Johnson | Abby | Hamilton | Miles Community College | Softball |
Johnson | Brendon | Livingston | North Idaho College | Men's basketball |
Johnson | Brynlie | Kalispell Glacier | Davis & Elkins College (WV) | Acrobatics & Tumbling |
Johnston | Jay | Helena | A.C. ChievoVerona (Italy) | Men's soccer |
Johnston | Parker | Helena Capital | Montana Tech | Football |
Johnstone | Sydney | Miles City | Miles Community College | Women's volleyball |
Jones | Tucker | Hamilton | Carroll College | Football |
Jones | Grace | Jefferson | Montana State Billings | Track & field |
Jones | Brock | Hamilton | Dickinson State (ND) | Football |
Jones | Josey | Dillon | Rocky Mountain College | Women's basketball |
Jones | Tate | Frenchtown | Southwestern Oregon CC | Wrestling |
Jones | Jett | Sidney | Montana State-Northern | Wrestling |
Kakalecik | Henry | Great Falls | Montana Tech | Cross country |
Keefer | Roxanne | Forsyth | Dawson Community College | Women's basketball |
Keintz | Ethan | Helena Capital | Pacific Lutheran (WA) | Baseball |
Keith | Charlie | Manhattan Christian | Rocky Mountain College | Men's basketball |
Keller | Kyndall | Havre | University of Montana | Women's basketball |
Keller | Parker | Helena | Providence College (RI) | Swimming |
Kelley | Bo | Polson | Montana Tech | Football |
Kidrick | Kyle | Dillon | Montana Western | Football |
Kindel | Jake | Eureka | University of Idaho | Football |
King | Amanda | Billings Skyview | Montana State Billings | Women's golf |
King | Bailey | Billings Skyview | Rocky Mountain College | Women's volleyball |
Kingston | Lucas | Butte | Montana Tech | Football |
Kippenhan | Keith | Deer Lodge | Montana Western | Football |
Kistler | Chris | Huntley Project | Dickinson State (ND) | Football |
Kittson | Kristen | Harlem | Montana State-Northern | Rodeo |
Klein | Ryder | Roundup | Montana State Billings | Track & field |
Kleinhans | Jordan | Great Falls CMR | University of Providence | Track & field |
Klietz | Kara | Frenchtown | Southern Oregon | Women's golf |
Kloker | McKayla | Helena | Montana Tech | Women's basketball |
Kohlman | Colby | Florence-Carlton | Lane Community College (OR) | Baseball |
Kokot | Abby | Livingston | Rocky Mountain College | Women's basketball |
Konen | Nate | Twin Bridges | Montana Tech | Football |
Konkol | Zayne | Belgrade | Montana Western | Football |
Krahe | Tyson | Great Falls | Dickinson State (ND) | Football |
Labatte | Sydney | Froid-Lake | Williston State (ND) | Women's volleyball |
Labert | Halle | Billings Skyview | Rocky Mountain College | Women's soccer |
Lamb | Jadon | Townsend | Carroll College | Football |
Lamb | Gentry | Billings Skyview | Air Force | Wrestling |
Lammerding | Peyton | Arlee | Minot State (ND) | Track & field |
Lantis | Laiten | Billings West | Rocky Mountain College | Women's basketball |
LaRance | Camdyn | Missoula Hellgate | Montana Tech | Men's basketball |
Larson | Brennan | Roundup | Montana State Billings | Women's golf |
Larson | Cassidy | Sidney | Dickinson State (ND) | Women's volleyball |
Larson | Jake | Missoula Sentinel | Yavapai College (AZ) | Men's soccer |
Laughlin | Eric | Billings West | Lyon College (AR) | Baseball |
Lawrence | L'Tia | Harlem | University of Montana | Women's basketball |
Laws | Liam | Geraldine-Highwood | Montana State-Northern | Football |
Layne | Teanna | Valier | University of Providence | Rodeo |
Lee | Jaxon | Missoula Sentinel | University of Montana | Football |
Lee | Cayman | Libby | University of Mary (ND) | Football |
Leep | Sam | Manhattan Christian | Dordt University (IA) | Men's basketball |
Lefthand | Famous | Hardin | Rocky Mountain College | Men's basketball |
Leonard | Tommy | Missoula Loyola | Carroll College | Football |
Lien | Blake | Lambert | Montana State-Northern | Football |
Linder | Ellie | Scobey | University of Providence | Track & field |
Link | Julian | Colstrip | Mayville State (ND) | Baseball |
Linwood | Odessia | Wibaux | Dawson Community College | Women's volleyball |
Liudahl | Maddie | Manhattan Christian | Northwestern College (Iowa) | Women's volleyball |
LoneBear | Corbin | Dodson | Dawson Community College | Men's basketball |
Long | Kyndra | Gardiner | Rocky Mountain College | Women's volleyball |
Longin | Gabe | Great Falls | University of Montana | Football |
Luly | Brook | Shelby | Montana Tech | Cross country |
Lunde | Tel | Wibaux | Dickinson State (ND) | Football |
Lynn | Kendall | Three Forks | Montana State Billings | Track & field |
Macy | Josh | Billings Skyview | Rocky Mountain College | Football |
Mahan | Hunter | Florence-Carlton | Montana State Billings | Track & field |
Manecke | Dakota | Cut Bank | Rocky Mountain College | Track & field |
Mangold | Macy | Lewistown | University of Providence | Softball |
Manning | Carlin | Kalispell Flathead | Montana Tech | Cross country |
Martin | Logan | Great Falls CMR | University of Providence | Track & field |
May | Griffin | Bozeman | College of Southern Idaho | Cross country, track & field |
McAuliffe | Ali | Miles City | Miles Community College | Softball |
McClafferty | Konor | Butte | Montana Tech | Football |
McComas | Jonathan | Missoula Big Sky | Castleton University (VT) | Baseball |
McCormick | Zane | Helena Capital | Dickinson State (ND) | Football |
McGinness | Carson | Centerville | University of Providence | Men's basketball |
McGlothlin | Cooper | Sidney | Dickinson State (ND) | Football, men's basketball |
McGree | Thomas | Butte Central | Carroll College | Football |
McMakin | Rocco | Lame Deer | Williston State (ND) | Men's basketball |
McMinn | Sage | Bozeman | Lassen Commuity College (CA) | Baseball |
Meagher | Skyler | Billings Skyview | Dawson Community College | Softball |
Mears | John | Belgrade | Montana Western | Football |
Meier | Lexi | Absarokee | Williston State (ND) | Women's volleyball |
Mellott | Tommy | Butte | Montana State | Football |
Menicke | Sam | Whitefish | Macalester College (MN) | Men's soccer |
Meyer | Logan | Billings West | Rocky Mountain College | Men's basketball |
Meza | Chris | Helena Capital | North Idaho College | Men's soccer |
Mihelish | McKinlee | Helena Capital | University of Montana | Track & field |
Milesnick | Ellie | Belgrade | Miles Community College | Softball |
Miller | Jacob | Havre | Adams State (CO) | Swimming |
Mims | Julius | Billings Skyview | North Idaho College | Men's basketball |
Momberg | Joelnell | Box Elder/Spokane | University of Montana | Women's basketball |
Moore | Alex | Bozeman | Montana State | Cross country, Track & field |
Moore | Hunter | Plentywood | Wilson College (PA) | Men's volleyball |
Moore | Kaiah | Whitefish | Montana Western | Women's volleyball |
Mora | Chase | Great Falls CMR | University of Providence | Track & field |
Morast | Jade | Dillon | Montana Tech | Football |
Moreno | Kameron | Butte | Montana Tech | Football |
Moreno | Kobe | Butte | Montana Tech | Football |
Morris | Klaire | Billings Skyview | Williston State (ND) | Softball |
Morrison | Ben | Manhattan Christian | University of Sioux Falls (SD) | Cross country, Track & field |
Morrison | Whitney | Missoula Big Sky | University of Montana | Track & field |
Morse | Hunter | Billings West | Dickinson State (ND) | Football |
Mortensen | Kira | Butte | California Lutheran | Women's volleyball |
Mullanix | Peyton | Miles City | Dawson Community College | Rodeo |
Munro | Katie | Missoula Hellgate | Carleton College (MN) | Cross country, track & field |
Murack | Kate | Conrad | University of Providence | Women's volleyball |
Murphy | Karsen | Glendive | University of Montana | Women's basketball |
Nadeau | Chloe | Kalispell Flathead | Thompson Rivers University (British Columbia) | Women's soccer |
Nelson | Kortney | Scobey | Montana State Billings | Women's basketball |
Neumann | Trevor | Butte Central | Montana Tech | Football |
Newby | Keyshawn | Helena | Montana Tech | Football |
Noctor | Kaven | Butte | Montana Tech | Men's golf |
Normandeau | James | Ronan | Carroll College | Track & field |
Nuce | Henry | Kalispell Glacier | University of Montana | Football |
Nygaard | Derek | Jefferson | Montana Tech | Football |
Nygard | Tori | Wolf Point | Minot State (ND) | Track & field |
O'Connell | Thomas | Kalispell | Miles Community College | Baseball |
O'Hara | Connor | Great Falls CMR | Carroll College | Track & field |
O'Reilly | McCade | Bozeman | Montana State | Football |
Ochoa | Danna | West Yellowstone | Miles Community College | Women's basketball |
Oliver | Sam | Havre | Rocky Mountain College | Women's volleyball |
Olsen | Allie | Great Falls CMR | University of Utah | Women's volleyball |
Olson | Bryce | Three Forks | Montana State Billings | Track & field |
Olson | Spencer | Townsend | Hamline University (MN) | Football |
Ossello | Guido | Butte Central | Montana | Football |
Ouradnik | Drew | Billings Christian | Rocky Mountain College | Men's basketball |
Paddock | Clay | Fairfield | University of Providence | Track & field |
Parker | Averi | West Yellowstone | Montana Tech | Cross country |
Parsons | Tanner | Shelby | Montana Tech | Football |
Passey | Sarah | Hamilton | Montana Western | Cross country, track & field |
Paul | Syd | Stevensville | Bemidji State (MN) | Softball |
Perfitt | Katelynn | Billings West | Montana State Billings | Women's triathlon |
Permann | Karlee | Belt | University of Providence | Women's golf |
Peters | Maddie | Sidney | Messiah College (PA) | Softball |
Peterson | Justus | Dillon | Montana Tech | Football |
Pierce | Elaina | Missoula Hellgate | Westminster (UT) | Women's soccer |
Pitcher | Kenna | Fairfield | University of Providence | Women's basketball |
Pitcher | Zach | Three Forks | Rocky Mountain College | Men's basketball |
Plant | Alyssa | Helena | Montana Tech | Cross country |
Pleninger | Cameron | Havre | U.S. Merchant Marine Academy (NY) | Wrestling |
Polk | Chrisha | Great Falls | Carroll College | Track & field |
Poole | Emily | Huntley Project | North Dakota State | Track & field |
Poteet | MacKenzie | Helena Capital | Campbellsville University (KY) | Women's volleyball |
Purcell | Alexis | Columbia Falls | Rocky Mountain College | Women's soccer |
Purpura | Sam | Great Falls Central | University of Mary (ND) | Women's tennis |
Quigg-Roy | Carl | Whitefish | University of Montana | Lacrosse |
Quinn | Ryan | Helena Capital | Carroll College | Men's soccer |
Rademacher | Aubrie | Kalispell Glacier | Montana Tech | Women's basketball |
Rask | Mackenzie | Billings West | Montana Western | Women's basketball |
Rebich | Faith | Frenchtown | University of Montana | Track & field |
Rebish | Jett | Missoula Big Sky | Montana Tech | Football |
Redden | Cassady | Hardin | Montana Western | Football |
Redfield | Cayden | Hardin | Northern State (SD) | Football |
Reed | Bryce | Hamilton | Dickinson State (ND) | Men's golf |
Reitler | Conor | Billings Skyview | Montana State | Football |
Renner | Ethan | Laurel | Montana Tech | Football |
Reyes | Esvin | Plains | Carroll College | Football |
Richards | Aaron | Butte Central | Montana State | Football |
River | Gonzalez | St. Ignatius | Yakima Valley College (WA) | Women's volleyball |
Roberts | Drew | Manhattan Christian | Midland University (NE) | Baseball |
Rodrigues | Brock | Bozeman | University of Providence | Wrestling |
Roe | Jordan | Billings Skyview | Montana State Billings | Women's soccer |
Romney | Kaiden | Frenchtown | Carroll College | Track & field |
Rosanova | Cora | Bozeman | Montana State | Women's golf |
Rostad | Carson | Hamilton | University of Montana | Football |
Roth | Ryan | Big Sandy | Rocky Mountain College | Men's basketball |
Rugg | Hank | Frenchtown | Carroll College | Football |
Russo | Catherine | Butte | Ohio State | Swimming |
Rust | Jenna | Westby-Grenora | Bismarck State (ND) | Women's basketball |
Ryan | Connor | Billings West | Montana State | Football |
Ryerson | Clayton | Helena | Carroll College | Track & field |
Saltenberger | Isabel | Anaconda | Miles Community College | Women's basketball |
Samano | Takahisa | Billings Senior | Rocky Mountain College | Track & field |
Sanchez | Isaiah | Billings West | Rocky Mountain College | Football |
Santamaria | Hannah | Missoula Big Sky | University of Northern Colorado | Women's soccer |
Schaubel | Jackson | Billings West | Dickinson State (ND) | Baseball |
Schieffer | Layni | Wibaux | Williston State (ND) | Women's basketball |
Schieffer | Marni | Wibaux | Williston State (ND) | Women's basketball |
Schmautz | Tyler | Frenchtown | Montana State | Cross country, track & field |
Schmidt | Abigail | Custer-Hysham | Montana State Billings | Track & field |
Schneiter | Brendan | Florence-Carlton | Dickinson State (ND) | Baseball |
Schoenen | Sylvie | Livingston | Arizona Christian | Women's tennis |
Schraner | Brooke | Belt | Dawson Community College | Women's basketball |
Schraner | Cayle | Great Falls Central | Montana State-Northern | Football |
Schriver | Alex | Fairview | Dickinson State (ND) | Men's golf |
Schroeder | Leif | Bozeman | University of Iowa | Men's Wrestling |
Schwend | Conner | Hardin | Chadron State (NE) | Football |
Seagrave | Isabella | Missoula Hellgate | Long Island University (NY) | Swimming |
Seyffarth | Taven | Billings Skyview | Montana State Billings | Track & field |
Sheldon-Allen | Chance | Kalispell Flathead | Montana Western | Football |
Shupe | Easton | Great Falls | University of Providence | Wrestling |
Simkins | Matt | Butte Central | University of Montana | Football |
Skunkcap | Dulci | Browning | Montana State-Northern | Women's basketball |
Small | JR | Bozeman | Montana Tech | Men's golf |
Smith | Kyle | Billings Senior | Montana Tech | Football |
Smith | Owen | Billings Senior | Montana State | Cross country, track & field |
Spencer | Brandon | Missoula Sentinel | Montana Tech | Football |
Spoonhunter | Riley | Browning | Dawson Community College | Men's basketball |
Spotted Wolf | Sossity | Hardin | United Tribes Technical College (ND) | Women's basketball |
Springer | Zach | Bozeman | Carroll College | Men's soccer |
Stark | Kendall | Billings West | Montana State | Track & field |
Steele | Jessa | Manhattan | Montana Tech | Cross country |
Steiner | Karli | Billings Senior | Northwest Community College (WY) | Volleyball |
Stene | Shauna | Billings West | Montana State Billings | Women's volleyball |
Stensrud | Drew | Missoula Sentinel | Walla Walla Community College (WA) | Baseball |
Stetzner | Logan | Anaconda | Dawson Community College | Women's volleyball |
Stiles | Avery | Jefferson | Montana Tech | Football |
Street | Angellica | Columbia Falls | Texas A&M | Track & field |
Strommen | RaiLeigh | Columbus | Dickinson State (ND) | Track & field |
Sullivan | Quinn | Butte | Minot State (ND) | Football |
Sullivan | Emily | Belgrade | Montana State | Track & field |
Swanson | Dougie | Missoula Big Sky | University of Providence | Wrestling |
Swigart | Ashton | Miles City | Black Hills State (SD) | Women's golf |
Tahbo | Ambrie | Missoula Sentinel | Valley City State University (ND) | Cross country |
Takes Horse | Julianna | Hardin | Mendocino College (CA) | Women's basketball |
Taylor | Adina | Billings Skyview | Dickinson State (ND) | Women's volleyball |
Teagle | Maddie | Frenchtown | Point Loma Nazarene (CA) | Women's soccer |
Tesch | Kyler | Helena | Montana Tech | Football |
Thatcher | Cutter | Butte Central | University of Montana | Track & field |
Thorness | Colt | Bigfork | University of Providence | Men's basketball |
Toms | Savannah | Glendive | Montana State-Northern | Women's basketball |
